Semester One
| Course title | Training for Demonstrators |
| Duration | 1.5 hrs |
| Staff member | Dr Martyn Kurr |
| Time/Date/Venue | In person. 12:00 Monday 12th October. Venue: Wheldon Ground Floor Teaching Space |
| Description | Mandatory training for new PGRs who intend to contribute to teaching: how to prepare, how to conduct yourself, what your legal responsibilities are, how to get paid, etc. |
| Number of places | 40 |
| Other information | Please email Dr Martyn Kurr to book a place |
| Course title | Science Communication Skills (ENS-3001) |
| Duration | Semester 1 |
| Staff member | Ewa Krzyszczyk |
| Time/Date/Venue | Semester 1 - lectures on how to communicate science to the general public using different media, workshops on interview communication plans Mon 28th Sep 5-6pm, PL5, ENS-3001 - See timetable for further dates and times |
| Description | The term 鈥榮cience communication鈥 has many definitions. It has been variously described as an objective, goals, a process, a result and an outcome. Internationally science communication has been termed, and still are in some countries, as 鈥淪cience popularisation鈥, 鈥減ublic understanding鈥, 鈥渧ulgarisation鈥, 鈥減ublic understanding of science鈥, and the cultivation of a 鈥渟cientific temper鈥. 'Science communication鈥 (by whatever term) is used to inform, engage, persuade, change behaviours and support better decision-making. Science communication aims to lift the social, environmental and economic standing of a nation鈥檚 people. Science communication revolves around problems in diverse regional and cultural contexts: health, economic opportunity and jobs, urban resiliency, food and agriculture, clean energy, managing the development of new technologies and innovation. It may also support the participation of citizens in setting the agenda for scientific research, a democratic motivation. In this module you will explore research-based, practical ideas and inspiring stories from the field based on conversations with many expert interviewees worldwide, including best-selling popular science authors and leading science communication researchers. You will be assessed based on two pieces of coursework 鈥 one writing a popular science article and giving constructive feedback on a GenAI output, and the other a science communication video or infographic, putting what you have learnt into practice. |
| Number of places | Open |
| Other information | For more information, please contact Ewa Krzyszczyk |
| Course title | Numerical Methods for Oceanographers OSX-3018 |
| Duration | Semester 1 |
| Staff member | Dr Mattias Green |
| Time/Date/Venue | See timetabled lectures for OSX-3018, teaching split between Menai Bridge and Bangor |
| Description | This is a 2-parter. The first part consists of fundamental maths, with a focus on problem solving. The second part builds around a series of Matlab computer workshops where participants work through a set of applied problems. PGRs can attend either or both sessions. |
| Number of places | 10 |
| Other information | To register contact Dr Mattias Green |
| Course title | Forest Ecology ENS-4303 |
| Duration | 2 x 2 hr |
| Staff member | Prof. John Healey |
| Time/Date/Venue | Bangor teaching weeks 5-11 (weeks starting 29.09.25 - 10.11.25). See timetabled lectures for ENS-4303 Contact Prof. John Healey for further information |
| Description | This module addresses the world鈥檚 forests and woodlands, focussing on their role as resources (biodiversity and ecosystem services) and the ecological knowledge (related to dynamics and resilience) required for assessment, conservation, sustainable forest management and policy development. You will use a diverse range of learning approaches, with an emphasis on 鈥渓earning by doing鈥 in field practicals (for students in Bangor), analysis and interpretation of the data you collect, and group literature research, presentation and discussion. Each topic will start with an introductory lecture, then class groups will research its key questions in preparation for a follow-up seminar. This module gives you a key insight into the contribution of forest management, degradation and global deforestation to the climate and biodiversity crises. Through this module you will be able to: (i) plan, carry out and analyse ecological assessment of forests/woodlands, their biodiversity and resilience; (ii) research, critically evaluate, present and discuss key questions in forest ecology, conservation, ecosystem services. |
| Number of places | No limit |
| Other information | To register, please contact Prof. John Healey |
| Course title | Ecological Restoration |
| Duration | Seven weeks |
| Staff member | Dr Lars Markesteijn |
| Time/Date/Venue | See timetabled lectures for ENS-4307 |
| Description | The module equips students with the fundamental ecological knowledge necessary to design, execute and evaluate restoration projects. Block I: Conceptual basis and ecological theory Block II: Restoration in tree-dominated ecosystems Block III: Restoration in non-forested and man-made systems |
| Number of places | 15 |
| Other information | For further details and to register, please contact Dr Lars Markesteijn |
| Course title | Geospatial Data Skills (ENS-2001) |
| Duration | Semester 1 |
| Staff member | Dr Richard Dallison |
| Time/Date/Venue | First lecture is 09:00-11:00 on Monday 28th September. See timetabled lectures for ENS-2001 The module has a mixture of lectures and practical GIS classes. Most weeks will have one lecture and one practical computer class, but some weeks have drop-in sessions only, to allow questions to be answered and problems to be worked through. |
| Description | The main goal of this module is to provide you with the knowledge and skills to use geospatial technologies in future research projects with confidence. You will acquire a range of transferable skills in using Geographic Information Systems (GIS) software to visualise and analyse spatial data. The main GIS of focus in the module is ArcGIS Pro, but an introduction to QGIS will also be made. This module introduces you to working with geospatial data in research and applied contexts in the natural and environmental sciences. It will provide you with the technical skills and theoretical understanding you would need to design, conduct and interpret your own investigations into a variety of questions. |
| Number of places | Approximately 10 |
| Other information | No previous GIS knowledge is assumed. To register contact Dr Richard Dallison |
| Course title | Offshore Wind (OSX-4027) |
| Duration | Semester 1 |
| Staff member | Prof. Simon Neill |
| Time/Date/Venue | Begins on Monday 5th October 14:00, then around 3-5 lectures/practicals per week until 20 November. All teaching in Menai Bridge. See timetabled lectures for OSX-4027 |
| Description | This module provides comprehensive coverage of offshore wind energy from both theoretical and technical perspectives. It begins with an examination of wind as a resource, covering the physics of wind energy and the methodologies for measuring and modelling wind over various timescales. The module then focuses on offshore wind turbines, covering aerodynamic theory, array effects, and highlighting current developments in the industry, including floating offshore wind technology. Additionally, it addresses the transmission of electricity to the grid and the environmental impacts of offshore turbines. The module is delivered through a combination of lectures and computer-based practical sessions. |
| Number of places | 5 |
| Other information | To register contact Prof. Simon Neill |
| Course title | High Performance Computing (ICE-4131) |
| Duration | Semester 1 |
| Staff member | Peter Butcher |
| Time/Date/Venue | See timetabled lectures for ICE-4131 Currently timetabled for: 13:00-15:00 on Tuesdays in DS_319 (Dean Street) |
| Description | This module introduces the principles and practice of parallel and concurrent programming on modern High Performance Computing (HPC) architectures (both distributed memory and shared memory). You will use the Falcon supercomputer to design, implement algorithms to run on specific parallel architectures. This module is particularly useful for those who either have an interest or use case for parallelising software to run on the Falcon supercomputer. |
| Number of places | 10 |
| Other information | For more information, please contact Peter Butcher |
| Course title | Critical Thinking Geography (ENS-3106) |
| Duration | Semester 1 |
| Staff member | Graham Bird |
| Time/Date/Venue | See timetabled lectures for ENS-3106 |
| Description | This module explores the field of geography and its development as an academic discipline through a critical lens. It will explore the key milestones in the development of geography and how geography found its territory as an academic discipline. You will investigate some the key frameworks through which geographical data, knowledge and understanding have been produced. In doing so, the module will challenge you to explore the theoretical and practical considerations that underpin contemporary research and be able to think critically about how theories can be applied practice. |
| Number of places | Limited |
| Other information | For more information, please contact Graham Bird |
Semester Two
| Course title | Science Communication Skills (ENS-3001) |
| Duration | Semester 2 |
| Staff member | Ewa Krzyszczyk |
| Time/Date/Venue | Semester 2 - guest speakers in different careers that communicate science, and workshops on interview skills See timetabled lectures for ENS-3001 |
| Description | The term 鈥榮cience communication鈥 has many definitions. It has been variously described as an objective, goals, a process, a result and an outcome. Internationally science communication has been termed, and still are in some countries, as 鈥淪cience popularisation鈥, 鈥減ublic understanding鈥, 鈥渧ulgarisation鈥, 鈥減ublic understanding of science鈥, and the cultivation of a 鈥渟cientific temper鈥. 'Science communication鈥 (by whatever term) is used to inform, engage, persuade, change behaviours and support better decision-making. Science communication aims to lift the social, environmental and economic standing of a nation鈥檚 people. Science communication revolves around problems in diverse regional and cultural contexts: health, economic opportunity and jobs, urban resiliency, food and agriculture, clean energy, managing the development of new technologies and innovation. It may also support the participation of citizens in setting the agenda for scientific research, a democratic motivation. In this module you will explore research-based, practical ideas and inspiring stories from the field based on conversations with many expert interviewees worldwide, including best-selling popular science authors and leading science communication researchers. You will be assessed based on two pieces of coursework 鈥 one writing a popular science article and giving constructive feedback on a GenAI output, and the other a science communication video or infographic, putting what you have learnt into practice. |
| Number of places | Open |
| Other information | For more information, please contact Ewa Krzyszczyk |